Crops โบ Sow in March
What to sow in March in the UK
63 crops go in this month. Tap one for the full guide, the timeline for your area and the club's variety votes.
| Crop | Sow window | Harvest |
|---|---|---|
| ๐ Apple | November to March | August to March |
| ๐ฑ Asparagus | March to April | April to June |
| ๐ Aubergine | February to March | July to September |
| ๐ฅ Beetroot | March to July | June to October |
| ๐ซ Blackberry | November to March | August to October |
| ๐ซ Blackcurrant | November to March | July to August |
| ๐ซ Blueberry | March to October | July to September |
| ๐ฅฆ Broccoli | March to May | July to November |
| ๐ฅฌ Brussels Sprouts | March to April | October to February |
| ๐ฃ Cabbage (Red) | March to May | August to November |
| ๐ฅฆ Calabrese | March to June | June to October |
| ๐ฅ Carrot | March to July | June to November |
| ๐ฅฆ Cauliflower | February to May | June to October |
| ๐ฅ Celeriac | February to March | October to December |
| ๐ฅฌ Celery | March to April | August to November |
| ๐ Cherry | November to March | June to July |
| ๐ถ๏ธ Chilli Pepper (Hot) | January to March | July to October |
| ๐ถ๏ธ Chilli Pepper (Medium) | January to March | July to October |
| ๐ถ๏ธ Chilli Pepper (Mild) | January to March | July to October |
| ๐ถ๏ธ Chilli Pepper (Super Hot) | January to March | August to October |
| ๐ฟ Chives | March to April | June to September |
| ๐ฑ Coriander | March to September | May to October |
| ๐ฅ Cucumber (Greenhouse) | February to May | June to October |
| ๐ฟ Fig | March to May | August to October |
| ๐ Gooseberry | November to March | June to July |
| ๐ Grape (Greenhouse) | March to April | August to October |
| ๐ Grape (Outdoor) | March to April | September to October |
| ๐ซ Jostaberry | November to March | July to August |
| ๐ฅ Kiwi (Hardy) | March to April | October to November |
| ๐ฅฌ Kohlrabi | March to July | June to October |
| ๐ง Leek | February to April | October to February |
| ๐ฅฌ Lettuce | March to August | May to October |
| ๐ฅฌ Lettuce (Butterhead) | March to August | May to October |
| ๐ฅฌ Lettuce (Cos/Romaine) | March to July | June to October |
| ๐ฅ Mizuna | March to August | May to October |
| ๐ฅ Mustard Greens | March to September | May to November |
| ๐ง Onion (Bulb) | February to April | July to September |
| ๐ง Onion (Salad/Spring) | March to August | May to October |
| ๐ฟ Parsley | March to April | June to October |
| ๐ฅ Parsnip | March to April | October to January |
| ๐ Pear | November to March | September to December |
| ๐ซ Peas (Garden) | March to June | June to September |
| ๐ซ Peas (Mangetout) | March to June | June to September |
| ๐ซ Peas (Sugar Snap) | March to June | June to September |
| ๐ Plum | November to March | August to September |
| ๐ฅ Potato | March to May | June to October |
| ๐ด Radish | March to September | April to October |
| ๐ Raspberry (Autumn Fruiting) | November to March | August to October |
| ๐ Raspberry (Summer Fruiting) | November to March | July to August |
| ๐ Redcurrant | November to March | July to August |
| ๐ฑ Rhubarb | March to April | April to June |
| ๐ฅ Rocket | March to September | April to October |
| ๐ฟ Rosemary | March to May | June to September |
| ๐ง Shallot | February to March | July to August |
| ๐ฅฌ Spinach | March to September | May to November |
| ๐ Strawberry | March to September | June to September |
| ๐ซ Sweet Pepper | February to March | July to October |
| ๐ Tomato (Beefsteak) | March to April | July to October |
| ๐ Tomato (Cherry) | March to April | July to October |
| ๐ Tomato (Plum) | March to April | July to October |
| ๐ Tomato (Specialty) | March to April | July to October |
| ๐ Tomato (Standard) | March to April | July to October |
| ๐ฅ Turnip | March to August | May to November |
Other months: Jan ยท Feb ยท Mar ยท Apr ยท May ยท Jun ยท Jul ยท Aug ยท Sep ยท Oct ยท Nov ยท Dec
Plan the plot, track every sowing, cook the harvest
Sowing reminders and harvest forecasts for your own frost dates, the Seed Tin, Scan Centre for any label or packet, and the Potty Mouth Garden Club. Free to start.