Crops › Sow in May
What to sow in May in the UK
44 crops go in this month. Tap one for the full guide, the timeline for your area and the club's variety votes.
| Crop | Sow window | Harvest |
|---|---|---|
| 🌿 Basil | April to May | July to September |
| 🥗 Beetroot | March to July | June to October |
| 🫐 Blueberry | March to October | July to September |
| 🥦 Broccoli | March to May | July to November |
| 🟣 Cabbage (Red) | March to May | August to November |
| 🥬 Cabbage (Winter) | April to May | November to March |
| 🥦 Calabrese | March to June | June to October |
| 🥕 Carrot | March to July | June to November |
| 🥦 Cauliflower | February to May | June to October |
| 🥬 Chard (Swiss Chard) | April to July | July to November |
| 🥒 Cucumber | April to June | July to October |
| 🥒 Cucumber (Greenhouse) | February to May | June to October |
| 🌿 Dill | April to June | June to September |
| 🧅 fennel bulb | April to July | August to October |
| 🌿 Fig | March to May | August to October |
| 🫘 French Beans | May to July | July to October |
| 🥬 Kale | April to July | September to March |
| 🥬 Kohlrabi | March to July | June to October |
| 🥬 Lettuce | March to August | May to October |
| 🥬 Lettuce (Butterhead) | March to August | May to October |
| 🥬 Lettuce (Cos/Romaine) | March to July | June to October |
| 🍈 Melon | April to May | August to September |
| 🥗 Mizuna | March to August | May to October |
| 🥗 Mustard Greens | March to September | May to November |
| 🧅 Onion (Salad/Spring) | March to August | May to October |
| 🌿 Oregano | April to May | July to September |
| 🥬 Pak Choi | April to August | May to October |
| 🫛 Peas (Garden) | March to June | June to September |
| 🫛 Peas (Mangetout) | March to June | June to September |
| 🫛 Peas (Sugar Snap) | March to June | June to September |
| 🥔 Potato | March to May | June to October |
| 🔴 Radish | March to September | April to October |
| 🥗 Rocket | March to September | April to October |
| 🌿 Rosemary | March to May | June to September |
| 🫘 Runner Beans | May to June | July to October |
| 🌿 Sage | April to May | June to September |
| 🎃 Squash & Pumpkin | April to May | August to October |
| 🍓 Strawberry | March to September | June to September |
| 🥔 Swede (Rutabaga) | May to June | October to February |
| 🌽 Sweetcorn | April to May | August to October |
| 🌿 Thyme | April to May | June to September |
| 🥕 Turnip | March to August | May to November |
| 🥗 Watercress | April to June | June to October |
| 🍉 Watermelon | April to May | August to September |
Other months: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Plan the plot, track every sowing, cook the harvest
Sowing reminders and harvest forecasts for your own frost dates, the Seed Tin, Scan Centre for any label or packet, and the Potty Mouth Garden Club. Free to start.