Crops โบ Sow in January
What to sow in January in the US
95 crops go in this month. Tap one for the full guide, the timeline for your area and the club's variety votes.
| Crop | Zones sowing in January | Harvest |
|---|---|---|
| ๐ Apple | Zones 10 | July to March |
| ๐ Apricot | Zones 10 | June to September |
| ๐ฅ Arugula | Zones 9, 10 | April to October |
| ๐ Asian Pear | Zones 10 | July to October |
| ๐ฑ Asparagus | Zones 9, 10 | April to May |
| ๐ฟ Basil | Zones 10 | June to September |
| ๐ Beefsteak Tomato | Zones 3, 4, 8, 9, 10 | May to June |
| ๐ฅ Beetroot | Zones 9, 10 | May to October |
| ๐ซ Blackberry | Zones 10 | May to September |
| ๐ฅ Blue Potato | Zones 9 | July to August |
| ๐ซ Blueberry (Northern Highbush) | Zones 10 | May to September |
| ๐ซ Blueberry (Rabbiteye) | Zones 10 | May to September |
| ๐ฑ Bok Choy | Zones 9, 10 | May to November |
| ๐ฅฆ Broccoli | Zones 9, 10 | May to November |
| ๐ง Bulb Onion | Zones 9, 10 | June to August |
| ๐ฅฌ Cabbage | Zones 9, 10 | May to November |
| ๐ Cantaloupe | Zones 10 | June to September |
| ๐ฅ Carrot | Zones 9, 10 | May to October |
| ๐ฅฆ Cauliflower | Zones 9, 10 | May to November |
| ๐ฅ Celeriac | Zones 10 | July to September |
| ๐ฅฌ Celery | Zones 9, 10 | June to September |
| ๐ Cherry (Sour) | Zones 10 | July to October |
| ๐ Cherry (Sweet) | Zones 10 | June to September |
| ๐ Cherry Tomato | Zones 3, 4, 8, 9, 10 | April to May |
| ๐ฟ Chives | Zones 9, 10 | May to September |
| ๐ฑ Cilantro | Zones 9, 10 | May to November |
| ๐ฅฌ Collard Greens | Zones 9, 10 | May to November |
| ๐ซ Cranberry | Zones 10 | May to September |
| ๐ฟ Dill | Zones 10 | June to August |
| ๐ Early Season Tomato | Zones 3, 4, 8, 9, 10 | April to May |
| ๐ Eggplant | Zones 9, 10 | June to October |
| ๐ซ Elderberry | Zones 10 | May to September |
| ๐ฅฌ Endive & Escarole | Zones 9, 10 | June to November |
| ๐ซ Fava Bean | Zones 9, 10 | June to July |
| ๐ง Fennel | Zones 9, 10 | June to November |
| ๐ฟ Fig | Zones 10 | June to September |
| ๐ฅ Fingerling Potato | Zones 9 | July to August |
| ๐ฑ Globe Artichoke | Zones 9, 10 | May to July |
| ๐ Gooseberry | Zones 10 | May to September |
| ๐ฅ Gourmet Potato | Zones 9 | July |
| ๐ Grape (Table) | Zones 10 | July to October |
| ๐ Grape (Wine) | Zones 10 | July to October |
| ๐ Heat Tolerant Tomato | Zones 3, 4, 8, 9, 10 | May to June |
| ๐ Heirloom Tomato | Zones 3, 4, 8, 9, 10 | May to June |
| ๐ถ๏ธ Hot Chilli | Zones 3, 4, 8, 9, 10 | July to September |
| ๐ฅฌ Kale | Zones 9, 10 | May to November |
| ๐ฅ Kiwi (Fuzzy) | Zones 10 | July to October |
| ๐ฅ Kiwi (Hardy Kiwiberry) | Zones 10 | July to October |
| ๐ฅฌ Kohlrabi | Zones 9, 10 | May to November |
| ๐ง Leek | Zones 9, 10 | July to October |
| ๐ฅฌ Lettuce | Zones 9, 10 | April to November |
| ๐ Main Season Tomato | Zones 3, 4, 8, 9, 10 | May to June |
| ๐ถ๏ธ Medium Chilli | Zones 3, 4, 8, 9, 10 | June to September |
| ๐ถ๏ธ Mild Chilli | Zones 3, 4, 8, 9, 10 | June to September |
| ๐ Mulberry | Zones 10 | July to October |
| ๐ฅ Mustard Greens | Zones 9, 10 | May to November |
| ๐ Nectarine | Zones 10 | June to September |
| ๐ฅ New Potato | Zones 9 | June |
| ๐ฑ Okra | Zones 10 | June to October |
| ๐ฟ Oregano | Zones 9, 10 | May to September |
| ๐ฟ Parsley | Zones 9, 10 | May to November |
| ๐ฅ Parsnip | Zones 9, 10 | July to September |
| ๐ฃ Passionfruit | Zones 9, 10 | July to September |
| ๐ Paste Tomato | Zones 3, 4, 8, 9, 10 | May to June |
| ๐ Patio Tomato | Zones 3, 4, 8, 9, 10 | April to May |
| ๐ฅญ Pawpaw | Zones 10 | July to October |
| ๐ซ Pea | Zones 9, 10 | May to November |
| ๐ Peach | Zones 10 | June to September |
| ๐ Pear | Zones 10 | July to February |
| ๐ Plum (European) | Zones 10 | June to September |
| ๐ Plum (Japanese) | Zones 10 | June to September |
| ๐ด Pomegranate | Zones 10 | June to September |
| ๐ Quince | Zones 10 | July to October |
| ๐ฅ Radish | Zones 9, 10 | April to October |
| ๐ Raspberry (Red) | Zones 10 | May to September |
| ๐ Raspberry (Yellow/Gold) | Zones 10 | May to September |
| ๐ฅ Red Skin Potato | Zones 9 | June to July |
| ๐ฟ Rosemary | Zones 9, 10 | May to September |
| ๐ฅ Russet Baking Potato | Zones 9 | July to August |
| ๐ฟ Sage | Zones 9, 10 | May to September |
| ๐ง Scallion | Zones 9, 10 | May to November |
| ๐ง Shallot | Zones 9, 10 | June to July |
| ๐ซ Snap Bean | Zones 10 | June to September |
| ๐ถ๏ธ Specialty Chilli | Zones 3, 4, 8, 9, 10 | July to September |
| ๐ฅฌ Spinach | Zones 9, 10 | May to November |
| ๐ Strawberry | Zones 10 | May to September |
| ๐ถ๏ธ Super Hot Chilli | Zones 3, 4, 7, 8, 9, 10 | August to October |
| ๐ซ Sweet Bell Pepper | Zones 9, 10 | June to October |
| ๐ฝ Sweet Corn | Zones 10 | June to October |
| ๐ฅฌ Swiss Chard | Zones 9, 10 | May to November |
| ๐ฟ Thyme | Zones 9, 10 | May to September |
| ๐ Tomatillo | Zones 9, 10 | June to September |
| ๐ฅ Turnip | Zones 9, 10 | May to November |
| ๐ Watermelon | Zones 10 | July to September |
| ๐ฅ Yellow Potato | Zones 9 | June to July |
Other months: Jan ยท Feb ยท Mar ยท Apr ยท May ยท Jun ยท Jul ยท Aug ยท Sep ยท Oct ยท Nov ยท Dec
Plan the plot, track every sowing, cook the harvest
Sowing reminders and harvest forecasts for your own frost dates, the Seed Tin, Scan Centre for any label or packet, and the Potty Mouth Garden Club. Free to start.