Crops โบ Sow in April
What to sow in April in the US
110 crops go in this month. Tap one for the full guide, the timeline for your area and the club's variety votes.
| Crop | Zones sowing in April | Harvest |
|---|---|---|
| ๐ Acorn Squash (Pumpkin) | Zones 3, 4, 6, 7, 8, 9, 10 | September to October |
| ๐ Apple | Zones 3, 4, 5, 6, 7, 8 | July to March |
| ๐ Apricot | Zones 3, 4, 5, 6, 7, 8 | June to September |
| ๐ฅ Arugula | Zones 3, 4, 5, 6, 7, 8, 9, 10 | April to October |
| ๐ Asian Pear | Zones 3, 4, 5, 6, 7, 8 | July to October |
| ๐ฑ Asparagus | Zones 3, 4, 5, 6, 7, 8 | April to May |
| ๐ฟ Basil | Zones 6, 7, 8, 9, 10 | June to September |
| ๐ Beefsteak Tomato | Zones 3, 4, 5, 10 | May to June |
| ๐ฅ Beetroot | Zones 4, 5, 6, 7, 8, 9, 10 | May to October |
| ๐ซ Blackberry | Zones 3, 4, 5, 6, 7, 8, 9 | May to September |
| ๐ฅ Blue Potato | Zones 4, 5, 6, 10 | July to August |
| ๐ซ Blueberry (Northern Highbush) | Zones 3, 4, 5, 6, 7, 8, 9 | May to September |
| ๐ซ Blueberry (Rabbiteye) | Zones 3, 4, 5, 6, 7, 8, 9 | May to September |
| ๐ฑ Bok Choy | Zones 3, 4, 5, 6, 7, 8 | May to November |
| ๐ฅฆ Broccoli | Zones 3, 4, 5, 6, 7 | May to November |
| ๐ง Bulb Onion | Zones 3, 4, 5, 6, 7, 8 | June to August |
| ๐ Butternut Squash (Pumpkin) | Zones 3, 4, 6, 7, 8, 9, 10 | September to October |
| ๐ฅฌ Cabbage | Zones 3, 4, 5, 6, 7 | May to November |
| ๐ Cantaloupe | Zones 6, 7, 8, 9, 10 | June to September |
| ๐ฅ Carrot | Zones 4, 5, 6, 7, 8, 9, 10 | May to October |
| ๐ฅฆ Cauliflower | Zones 3, 4, 5, 6, 7 | May to November |
| ๐ฅ Celeriac | Zones 4, 5, 6, 7, 8 | July to September |
| ๐ฅฌ Celery | Zones 4, 5, 6, 7, 8 | June to September |
| ๐ Cherry (Sour) | Zones 3, 4, 5, 6, 7, 8 | July to October |
| ๐ Cherry (Sweet) | Zones 3, 4, 5, 6, 7, 8 | June to September |
| ๐ Cherry Tomato | Zones 3, 4, 5, 10 | April to May |
| ๐ฟ Chives | Zones 3, 4, 5, 6, 7, 8, 9, 10 | May to September |
| ๐ฑ Cilantro | Zones 3, 4, 5, 6, 7, 8 | May to November |
| ๐ฅฌ Collard Greens | Zones 4, 5, 6, 7, 8 | May to November |
| ๐ซ Cranberry | Zones 3, 4, 5, 6, 7, 8, 9 | May to September |
| ๐ฅ Cucumber | Zones 6, 7, 8, 9, 10 | June to October |
| ๐ฟ Dill | Zones 5, 6, 7, 8, 9, 10 | June to August |
| ๐ Early Season Tomato | Zones 3, 4, 5, 10 | April to May |
| ๐ซ Edamame | Zones 7, 8, 9, 10 | July to September |
| ๐ Eggplant | Zones 5, 6, 7, 8, 9, 10 | June to October |
| ๐ซ Elderberry | Zones 3, 4, 5, 6, 7, 8, 9 | May to September |
| ๐ฅฌ Endive & Escarole | Zones 4, 5, 6, 7, 8, 9 | June to November |
| ๐ซ Fava Bean | Zones 3, 4, 5, 6, 7, 8 | June to July |
| ๐ง Fennel | Zones 4, 5, 6, 7, 8, 9 | June to November |
| ๐ฟ Fig | Zones 3, 4, 5, 6, 7, 8 | June to September |
| ๐ฅ Fingerling Potato | Zones 4, 5, 6, 10 | July to August |
| ๐ Giant Pumpkin (Squash) | Zones 3, 4, 6, 7, 8, 9, 10 | September to October |
| ๐ฑ Globe Artichoke | Zones 4, 5, 6, 7, 8 | May to July |
| ๐ Gooseberry | Zones 3, 4, 5, 6, 7, 8, 9 | May to September |
| ๐ฅ Gourmet Potato | Zones 4, 5, 6, 10 | July |
| ๐ Grape (Table) | Zones 3, 4, 5, 6, 7, 8 | July to October |
| ๐ Grape (Wine) | Zones 3, 4, 5, 6, 7, 8 | July to October |
| ๐ Heat Tolerant Tomato | Zones 3, 4, 5, 10 | May to June |
| ๐ Heirloom Tomato | Zones 3, 4, 5, 10 | May to June |
| ๐ถ๏ธ Hot Chilli | Zones 3, 4, 5, 10 | July to September |
| ๐ Hubbard Squash (Pumpkin) | Zones 3, 4, 6, 7, 8, 9, 10 | September to October |
| ๐ Jack-O'-Lantern Pumpkin (Squash) | Zones 3, 4, 6, 7, 8, 9, 10 | September to October |
| ๐ฅฌ Kale | Zones 3, 4, 5, 6, 7, 8 | May to November |
| ๐ฅ Kiwi (Fuzzy) | Zones 3, 4, 5, 6, 7, 8 | July to October |
| ๐ฅ Kiwi (Hardy Kiwiberry) | Zones 3, 4, 5, 6, 7, 8 | July to October |
| ๐ฅฌ Kohlrabi | Zones 3, 4, 5, 6, 7, 8 | May to November |
| ๐ง Leek | Zones 3, 4, 5, 6, 7, 8, 9 | July to October |
| ๐ฅฌ Lettuce | Zones 4, 5, 6, 7, 8 | April to November |
| ๐ Main Season Tomato | Zones 3, 4, 5, 10 | May to June |
| ๐ถ๏ธ Medium Chilli | Zones 3, 4, 5, 10 | June to September |
| ๐ถ๏ธ Mild Chilli | Zones 3, 4, 5, 10 | June to September |
| ๐ Mulberry | Zones 3, 4, 5, 6, 7, 8 | July to October |
| ๐ฅ Mustard Greens | Zones 3, 4, 5, 6, 7, 8 | May to November |
| ๐ฅฌ Napa Cabbage | Zones 4, 5, 6, 7, 8 | June to November |
| ๐ Nectarine | Zones 3, 4, 5, 6, 7, 8 | June to September |
| ๐ฅ New Potato | Zones 4, 5, 6, 10 | June |
| ๐ฑ Okra | Zones 6, 7, 8, 9, 10 | June to October |
| ๐ฟ Oregano | Zones 4, 5, 6, 7, 8, 9, 10 | May to September |
| ๐ Ornamental Pumpkin (Squash) | Zones 3, 4, 6, 7, 8, 9, 10 | September to October |
| ๐ฟ Parsley | Zones 3, 4, 5, 6, 7, 8, 9, 10 | May to November |
| ๐ฅ Parsnip | Zones 4, 5, 6, 7, 8 | July to September |
| ๐ฃ Passionfruit | Zones 5, 6, 7, 8, 9, 10 | July to September |
| ๐ Paste Tomato | Zones 3, 4, 5, 10 | May to June |
| ๐ Patio Tomato | Zones 3, 4, 5, 10 | April to May |
| ๐ฅญ Pawpaw | Zones 3, 4, 5, 6, 7, 8 | July to October |
| ๐ซ Pea | Zones 3, 4, 5, 6, 7, 8 | May to November |
| ๐ Peach | Zones 3, 4, 5, 6, 7, 8 | June to September |
| ๐ Pear | Zones 3, 4, 5, 6, 7, 8 | July to February |
| ๐ Pie Pumpkin (Squash) | Zones 3, 4, 6, 7, 8, 9, 10 | September to October |
| ๐ Plum (European) | Zones 3, 4, 5, 6, 7, 8 | June to September |
| ๐ Plum (Japanese) | Zones 3, 4, 5, 6, 7, 8 | June to September |
| ๐ด Pomegranate | Zones 3, 4, 5, 6, 7, 8 | June to September |
| ๐ Quince | Zones 3, 4, 5, 6, 7, 8 | July to October |
| ๐ฅ Radish | Zones 3, 4, 5, 6, 7, 8, 9, 10 | April to October |
| ๐ Raspberry (Red) | Zones 3, 4, 5, 6, 7, 8, 9 | May to September |
| ๐ Raspberry (Yellow/Gold) | Zones 3, 4, 5, 6, 7, 8, 9 | May to September |
| ๐ฅ Red Skin Potato | Zones 4, 5, 6, 10 | June to July |
| ๐ฑ Rhubarb | Zones 3, 4, 5, 6, 7, 8 | April to June |
| ๐ฟ Rosemary | Zones 4, 5, 6, 7, 8, 9, 10 | May to September |
| ๐ฅ Russet Baking Potato | Zones 4, 5, 6, 10 | July to August |
| ๐ฟ Sage | Zones 4, 5, 6, 7, 8, 9, 10 | May to September |
| ๐ง Scallion | Zones 3, 4, 5, 6, 7, 8, 9, 10 | May to November |
| ๐ง Shallot | Zones 3, 4, 5, 6, 7, 8 | June to July |
| ๐ซ Snap Bean | Zones 6, 7, 8, 9, 10 | June to September |
| ๐ถ๏ธ Specialty Chilli | Zones 3, 4, 5, 10 | July to September |
| ๐ฅฌ Spinach | Zones 3, 4, 5, 6, 7, 8 | May to November |
| ๐ฅ Storage Potato | Zones 4, 5, 6, 10 | August to September |
| ๐ Strawberry | Zones 3, 4, 5, 6, 7, 8, 9 | May to September |
| ๐ Summer Squash (Pumpkin) | Zones 3, 4, 6, 7, 8, 9, 10 | September to October |
| ๐ถ๏ธ Super Hot Chilli | Zones 5 | August to October |
| ๐ซ Sweet Bell Pepper | Zones 5, 6, 7, 8, 9, 10 | June to October |
| ๐ฝ Sweet Corn | Zones 6, 7, 8, 9, 10 | June to October |
| ๐ Sweet Potato | Zones 7, 8, 9, 10 | August to October |
| ๐ฅฌ Swiss Chard | Zones 4, 5, 6, 7, 8, 9, 10 | May to November |
| ๐ฟ Thyme | Zones 4, 5, 6, 7, 8, 9, 10 | May to September |
| ๐ Tomatillo | Zones 5, 6, 7, 8, 9, 10 | June to September |
| ๐ฅ Turnip | Zones 4, 5, 6, 7, 8 | May to November |
| ๐ Watermelon | Zones 6, 7, 8, 9, 10 | July to September |
| ๐ฅ Yellow Potato | Zones 4, 5, 6, 10 | June to July |
| ๐ Zucchini (Courgette) | Zones 3, 4, 6, 7, 8, 9, 10 | September to October |
Other months: Jan ยท Feb ยท Mar ยท Apr ยท May ยท Jun ยท Jul ยท Aug ยท Sep ยท Oct ยท Nov ยท Dec
Plan the plot, track every sowing, cook the harvest
Sowing reminders and harvest forecasts for your own frost dates, the Seed Tin, Scan Centre for any label or packet, and the Potty Mouth Garden Club. Free to start.