Crops โบ Sow in February
What to sow in February in the US
101 crops go in this month. Tap one for the full guide, the timeline for your area and the club's variety votes.
| Crop | Zones sowing in February | Harvest |
|---|---|---|
| ๐ Apple | Zones 8, 9, 10 | July to March |
| ๐ Apricot | Zones 8, 9, 10 | June to September |
| ๐ฅ Arugula | Zones 7, 8, 9, 10 | April to October |
| ๐ Asian Pear | Zones 8, 9, 10 | July to October |
| ๐ฑ Asparagus | Zones 7, 8, 9, 10 | April to May |
| ๐ฟ Basil | Zones 9, 10 | June to September |
| ๐ Beefsteak Tomato | Zones 3, 4, 6, 7, 8, 9, 10 | May to June |
| ๐ฅ Beetroot | Zones 8, 9, 10 | May to October |
| ๐ซ Blackberry | Zones 8, 9, 10 | May to September |
| ๐ฅ Blue Potato | Zones 8, 9 | July to August |
| ๐ซ Blueberry (Northern Highbush) | Zones 8, 9, 10 | May to September |
| ๐ซ Blueberry (Rabbiteye) | Zones 8, 9, 10 | May to September |
| ๐ฑ Bok Choy | Zones 7, 8, 9, 10 | May to November |
| ๐ฅฆ Broccoli | Zones 7, 8, 9 | May to November |
| ๐ง Bulb Onion | Zones 7, 8, 9, 10 | June to August |
| ๐ฅฌ Cabbage | Zones 7, 8, 9 | May to November |
| ๐ Cantaloupe | Zones 9, 10 | June to September |
| ๐ฅ Carrot | Zones 7, 8, 9, 10 | May to October |
| ๐ฅฆ Cauliflower | Zones 7, 8, 9 | May to November |
| ๐ฅ Celeriac | Zones 8, 9, 10 | July to September |
| ๐ฅฌ Celery | Zones 8, 9, 10 | June to September |
| ๐ Cherry (Sour) | Zones 8, 9, 10 | July to October |
| ๐ Cherry (Sweet) | Zones 8, 9, 10 | June to September |
| ๐ Cherry Tomato | Zones 3, 4, 6, 7, 8, 9, 10 | April to May |
| ๐ฟ Chives | Zones 7, 8, 9, 10 | May to September |
| ๐ฑ Cilantro | Zones 7, 8, 9, 10 | May to November |
| ๐ฅฌ Collard Greens | Zones 7, 8, 9, 10 | May to November |
| ๐ซ Cranberry | Zones 8, 9, 10 | May to September |
| ๐ฅ Cucumber | Zones 9, 10 | June to October |
| ๐ฟ Dill | Zones 9, 10 | June to August |
| ๐ Early Season Tomato | Zones 3, 4, 6, 7, 8, 9, 10 | April to May |
| ๐ซ Edamame | Zones 10 | July to September |
| ๐ Eggplant | Zones 8, 9, 10 | June to October |
| ๐ซ Elderberry | Zones 8, 9, 10 | May to September |
| ๐ฅฌ Endive & Escarole | Zones 8, 9, 10 | June to November |
| ๐ซ Fava Bean | Zones 7, 8, 9, 10 | June to July |
| ๐ง Fennel | Zones 8, 9, 10 | June to November |
| ๐ฟ Fig | Zones 8, 9, 10 | June to September |
| ๐ฅ Fingerling Potato | Zones 8, 9 | July to August |
| ๐ฑ Globe Artichoke | Zones 8, 9, 10 | May to July |
| ๐ Gooseberry | Zones 8, 9, 10 | May to September |
| ๐ฅ Gourmet Potato | Zones 8, 9 | July |
| ๐ Grape (Table) | Zones 8, 9, 10 | July to October |
| ๐ Grape (Wine) | Zones 8, 9, 10 | July to October |
| ๐ Heat Tolerant Tomato | Zones 3, 4, 6, 7, 8, 9, 10 | May to June |
| ๐ Heirloom Tomato | Zones 3, 4, 6, 7, 8, 9, 10 | May to June |
| ๐ถ๏ธ Hot Chilli | Zones 3, 4, 6, 7, 8, 9, 10 | July to September |
| ๐ฅฌ Kale | Zones 7, 8, 9, 10 | May to November |
| ๐ฅ Kiwi (Fuzzy) | Zones 8, 9, 10 | July to October |
| ๐ฅ Kiwi (Hardy Kiwiberry) | Zones 8, 9, 10 | July to October |
| ๐ฅฌ Kohlrabi | Zones 7, 8, 9, 10 | May to November |
| ๐ง Leek | Zones 7, 8, 9, 10 | July to October |
| ๐ฅฌ Lettuce | Zones 7, 8, 9, 10 | April to November |
| ๐ Main Season Tomato | Zones 3, 4, 6, 7, 8, 9, 10 | May to June |
| ๐ถ๏ธ Medium Chilli | Zones 3, 4, 6, 7, 8, 9, 10 | June to September |
| ๐ถ๏ธ Mild Chilli | Zones 3, 4, 6, 7, 8, 9, 10 | June to September |
| ๐ Mulberry | Zones 8, 9, 10 | July to October |
| ๐ฅ Mustard Greens | Zones 7, 8, 9, 10 | May to November |
| ๐ฅฌ Napa Cabbage | Zones 9, 10 | June to November |
| ๐ Nectarine | Zones 8, 9, 10 | June to September |
| ๐ฅ New Potato | Zones 8, 9 | June |
| ๐ฑ Okra | Zones 9, 10 | June to October |
| ๐ฟ Oregano | Zones 8, 9, 10 | May to September |
| ๐ฟ Parsley | Zones 7, 8, 9, 10 | May to November |
| ๐ฅ Parsnip | Zones 8, 9, 10 | July to September |
| ๐ฃ Passionfruit | Zones 8, 9, 10 | July to September |
| ๐ Paste Tomato | Zones 3, 4, 6, 7, 8, 9, 10 | May to June |
| ๐ Patio Tomato | Zones 3, 4, 6, 7, 8, 9, 10 | April to May |
| ๐ฅญ Pawpaw | Zones 8, 9, 10 | July to October |
| ๐ซ Pea | Zones 7, 8, 9, 10 | May to November |
| ๐ Peach | Zones 8, 9, 10 | June to September |
| ๐ Pear | Zones 8, 9, 10 | July to February |
| ๐ Plum (European) | Zones 8, 9, 10 | June to September |
| ๐ Plum (Japanese) | Zones 8, 9, 10 | June to September |
| ๐ด Pomegranate | Zones 8, 9, 10 | June to September |
| ๐ Quince | Zones 8, 9, 10 | July to October |
| ๐ฅ Radish | Zones 7, 8, 9, 10 | April to October |
| ๐ Raspberry (Red) | Zones 8, 9, 10 | May to September |
| ๐ Raspberry (Yellow/Gold) | Zones 8, 9, 10 | May to September |
| ๐ฅ Red Skin Potato | Zones 8, 9 | June to July |
| ๐ฑ Rhubarb | Zones 8, 9, 10 | April to June |
| ๐ฟ Rosemary | Zones 8, 9, 10 | May to September |
| ๐ฅ Russet Baking Potato | Zones 8, 9 | July to August |
| ๐ฟ Sage | Zones 8, 9, 10 | May to September |
| ๐ง Scallion | Zones 7, 8, 9, 10 | May to November |
| ๐ง Shallot | Zones 7, 8, 9, 10 | June to July |
| ๐ซ Snap Bean | Zones 9, 10 | June to September |
| ๐ถ๏ธ Specialty Chilli | Zones 3, 4, 6, 7, 8, 9, 10 | July to September |
| ๐ฅฌ Spinach | Zones 7, 8, 9, 10 | May to November |
| ๐ฅ Storage Potato | Zones 8, 9 | August to September |
| ๐ Strawberry | Zones 8, 9, 10 | May to September |
| ๐ถ๏ธ Super Hot Chilli | Zones 3, 4, 5, 6, 7, 8, 9, 10 | August to October |
| ๐ซ Sweet Bell Pepper | Zones 8, 9, 10 | June to October |
| ๐ฝ Sweet Corn | Zones 9, 10 | June to October |
| ๐ Sweet Potato | Zones 10 | August to October |
| ๐ฅฌ Swiss Chard | Zones 8, 9, 10 | May to November |
| ๐ฟ Thyme | Zones 8, 9, 10 | May to September |
| ๐ Tomatillo | Zones 8, 9, 10 | June to September |
| ๐ฅ Turnip | Zones 7, 8, 9, 10 | May to November |
| ๐ Watermelon | Zones 9, 10 | July to September |
| ๐ฅ Yellow Potato | Zones 8, 9 | June to July |
Other months: Jan ยท Feb ยท Mar ยท Apr ยท May ยท Jun ยท Jul ยท Aug ยท Sep ยท Oct ยท Nov ยท Dec
Plan the plot, track every sowing, cook the harvest
Sowing reminders and harvest forecasts for your own frost dates, the Seed Tin, Scan Centre for any label or packet, and the Potty Mouth Garden Club. Free to start.